products
Product description:
Turbo Model : 5329950001
Part Number : 53299886918
Brand Name : Booshiwheel
Engine Manufacturer : Liebherr
Displacement : 10.5L, 10500 ccm
OE number : 10123119 10218464
Manufacturer Part Number : 53299706918
Applications : 2008-11 Volvo Industrial Engine with D936, R944C Engine
K29 53299886918 5329950001 turbo for Liebher Volvo D936 R944C
| Part Number | 53299886918 |
| Previous Version | 5329-988-6918, 5329 988 6918, 5329-950-0012, 53299500012, 53299886923 |
| OE number | 10123119, 10218464 |
| Year | 2008-11 |
| Description | Mobile crane, Industrial Engine Liebherr, Volvo |
| Manufacturer Part Number | 53299706918, 5329-970-6918, 5329 970 6918, 53299706923 |
| CHRA | 53297100033 (5329-710-0033,4030882) |
| Turbo Model | K29-3571QOAKB15.20GCHWD |
| Engine Manufacturer | Liebherr |
| Displacement | 10.5L, 10500 ccm |
| KW | 408 HP |
| RPM Max | 2100 |
| Fuel | Diesel |
| Engine Model | D936, R944C |
2008-11 Volvo Industrial Engine with D936, R944C Engine
2008-11 Liebherr, Mobile crane Industrial Engine with D936 Engine